<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banner Spaces - Social Media How-To&#039;s, News and Reviews &#187; Infographics</title>
	<atom:link href="http://www.bannerspaces.com/category/infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bannerspaces.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Apr 2012 08:28:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Online shopping tips</title>
		<link>http://www.bannerspaces.com/infographics/online-shopping-tips/</link>
		<comments>http://www.bannerspaces.com/infographics/online-shopping-tips/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:05:43 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[How To Guides]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Shopping guide]]></category>

		<guid isPermaLink="false">http://www.bannerspaces.com/?p=665</guid>
		<description><![CDATA[Shopping online today is easy and fun. However with the risk of cybercriminals increasing it is essential that everyone follows the online shopping tips. Via: TrendMicro]]></description>
			<content:encoded><![CDATA[<p>Shopping online today is easy and fun. However with the risk of cybercriminals increasing it is essential that everyone follows the online shopping tips.</p>
<p><a href="http://uk.trendmicro.com/uk/about/infographics/safety-tips-for-online-shopping/"><img style="max-width: 100%;" src="http://uk.trendmicro.com/imperia/md/images/uk/aboutus/infographics/shop-safely-online.jpg" alt="" /></a><br />
Via: <a href="http://uk.trendmicro.com">TrendMicro</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerspaces.com/infographics/online-shopping-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steal of a Daily Deal Infographic</title>
		<link>http://www.bannerspaces.com/infographics/steal-of-a-daily-deal-infographic/</link>
		<comments>http://www.bannerspaces.com/infographics/steal-of-a-daily-deal-infographic/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 09:00:13 +0000</pubDate>
		<dc:creator>jlee</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.bannerspaces.com/?p=661</guid>
		<description><![CDATA[Television shows like Extreme Couponing, Storage Wars and Pawn Stars have skyrocketed in popularity. These programs feature people using creative means to find a deal and their large audiences prove the stars are in good company. Everyone is looking for ...]]></description>
			<content:encoded><![CDATA[<p>Television shows like Extreme Couponing, Storage Wars and Pawn Stars have skyrocketed in popularity. These programs feature people using creative means to find a deal and their large audiences prove the stars are in good company. Everyone is looking for great deals. Luckily, you don&#8217;t have to get creative to find them. Over 600 active deal sites inhabit the Web, but the successful ones are experiencing major growth. Tanga.com alone has cultivated 945 percent revenue growth since 2008, while Slickdeals.net reported 1.5 billion site views in 2011.</p>
<p><a href="http://www.tanga.com/steal-of-a-deal" target="_blank"><br />
<img src="http://dl.dropbox.com/u/7502853/Tanga/steal-of-a-deal.jpg" alt="Steal of a Daily Deal infographic" width="624" height="1240" /></a><br />
[Via: Tanga: <a href="http://www.tanga.com">Deals</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerspaces.com/infographics/steal-of-a-daily-deal-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Most Prone to Insomnia?</title>
		<link>http://www.bannerspaces.com/infographics/whos-most-prone-to-insomnia/</link>
		<comments>http://www.bannerspaces.com/infographics/whos-most-prone-to-insomnia/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:02:00 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.bannerspaces.com/?p=644</guid>
		<description><![CDATA[Via: Canada Drug Center]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canadadrugcenter.com/Do-you-have-higher-risk-of-insomnia.asp"><img style="max-width: 100%;" src="http://www.canadadrugcenter.com/images/insomnia.jpg" alt="" /></a><br />
Via: <a href="http://www.canadadrugcenter.com">Canada Drug Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerspaces.com/infographics/whos-most-prone-to-insomnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Monday Morning Conference Call &#8211; Infographic</title>
		<link>http://www.bannerspaces.com/infographics/the-monday-morning-conference-call-infographic/</link>
		<comments>http://www.bannerspaces.com/infographics/the-monday-morning-conference-call-infographic/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:32:30 +0000</pubDate>
		<dc:creator>jlee</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[chatting]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.bannerspaces.com/?p=639</guid>
		<description><![CDATA[Have you ever been late to a meeting? Well showing up late to a conference call is equally as awkward. As conference calling has become a popular form of communication between companies, it is likely that you will participate in a conference ...]]></description>
			<content:encoded><![CDATA[<p>Have you ever been late to a meeting? Well showing up late to a <a href="http://www.onconference.com/" target="_self">conference call</a> is equally as awkward. As conference calling has become a popular form of communication between companies, it is likely that you will participate in a conference with a fellow employee, prospective client or current associate. The advent of a conference call utilized for meetings has not only cut company costs, but has introduced a new form of etiquette and rules one must follow. The infographic below touches on the history, pros and cons of VoIP versus landline conference calls, and key points that may help you decipher the best method for telecommunication.</p>
<p><a href="http://www.onconference.com/blog/2012/02/23/join-the-conference-call-infographic" target="_blank"><img src="http://www.onconference.com/blog/wp-content/uploads/2012/02/Join_The_Call.png" alt="Join the Conference Call Infographic " width="630" height="2385" /></a>[Via: OnConference <a href="http://www.bannerspaces.com//www.onconference.com”">conference call</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerspaces.com/infographics/the-monday-morning-conference-call-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of Web Design – Infographic</title>
		<link>http://www.bannerspaces.com/infographics/evolution-of-web-design-%e2%80%93-infographic/</link>
		<comments>http://www.bannerspaces.com/infographics/evolution-of-web-design-%e2%80%93-infographic/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:01:04 +0000</pubDate>
		<dc:creator>jlee</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.bannerspaces.com/?p=624</guid>
		<description><![CDATA[Websites have come a long way in the last ten years but remember when websites were neon green, with text in all caps and the hyperlinks in blue? Read on to see where the tablet-ready internet we know today came ...]]></description>
			<content:encoded><![CDATA[<p>Websites have come a long way in the last ten years but remember when websites were neon green, with text in all caps and the hyperlinks in blue? Read on to see where the tablet-ready internet we know today came from, and what recent developments mean for the future of web design.</p>
<p>(Click to enlarge)</p>
<p><a href="http://carrington.edu/cccblog/programs/graphic-design/graphic-design-careers-by-the-numbers-info-graphic"><img title="Evolution of Web Design - InfoGraphic" src="http://carrington.edu/cccblog/wp-content/uploads/2012/01/evolution-of-web-design.jpg" alt="Web Design - InfoGraphic" width="620" height="2000" /></a></p>
<p>[Via: Carrington College's <a href="http://carrington.edu/ccc/programs/graphic-design" target="_blank">Graphic Design Training</a> Program]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerspaces.com/infographics/evolution-of-web-design-%e2%80%93-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Works for a Startup (INFOGRAPHIC)</title>
		<link>http://www.bannerspaces.com/infographics/who-works-for-a-startup-infographic/</link>
		<comments>http://www.bannerspaces.com/infographics/who-works-for-a-startup-infographic/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:49:27 +0000</pubDate>
		<dc:creator>jlee</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.bannerspaces.com/?p=621</guid>
		<description><![CDATA[Here’s what you need to know about the people who work for startups and how to best get your foot in the door with the companies that interest you: Productivity Blog]]></description>
			<content:encoded><![CDATA[<p>Here’s what you need to know about the people who work for startups and how to best get your foot in the door with the companies that interest you:<br />
<a href="http://blog.gist.com/2012/01/17/who-works-for-a-startup-infographic//"><img src="http://blog.gist.com/wp-content/uploads/2012/01/Who-Works-for-a-Startup.png" alt="" width="500" /></a><br />
<a href="http://blog.gist.com/">Productivity Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerspaces.com/infographics/who-works-for-a-startup-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Black Friday Survival Guide &#8211; Infographic</title>
		<link>http://www.bannerspaces.com/infographics/the-black-friday-survival-guide-infographic/</link>
		<comments>http://www.bannerspaces.com/infographics/the-black-friday-survival-guide-infographic/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:01:32 +0000</pubDate>
		<dc:creator>jlee</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[black_friday]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.bannerspaces.com/?p=612</guid>
		<description><![CDATA[Last year, 212 million people participated in Black Friday. 65% of all consumers will be taking part in the biggest shopping spree of the year on Friday, so if you plan on joining them, make sure you are prepared. Last ...]]></description>
			<content:encoded><![CDATA[<p>Last year, 212 million people participated in Black Friday. 65% of all consumers will be taking part in the biggest shopping spree of the year on Friday, so if you plan on joining them, make sure you are prepared. Last year, the average US temperature on Friday was 42 degrees, 20% of all shoppers left their homes by 5:00 a.m., and 63% reported general aches and pains. If you want to avoid cold temperatures and ailments, consider joining 60 million mobile shoppers.</p>
<p><a href="http://blog.zaarly.com/blog/2011/11/21/black-friday-survival-guide/"><img src="http://blog.zaarly.com/assets/black-friday-survival-guide-sm.jpg" alt="Black Friday Survival Guide" width="590" height="3527" /></a><br />
[Via:  <a href="http://www.zaarly.com">Zaarly </a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerspaces.com/infographics/the-black-friday-survival-guide-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Prevent Burglary</title>
		<link>http://www.bannerspaces.com/infographics/how-to-prevent-burglary/</link>
		<comments>http://www.bannerspaces.com/infographics/how-to-prevent-burglary/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 07:19:54 +0000</pubDate>
		<dc:creator>jlee</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[burglar]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[home_alarm]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.bannerspaces.com/?p=609</guid>
		<description><![CDATA[Trusting that your home, family and belongings are protected is the key to having peace of mind when you&#8217;re away. By following these tips for home security you can go to work or on vacation knowing you&#8217;ve taken the appropriate ...]]></description>
			<content:encoded><![CDATA[<p>Trusting that your home, family and belongings are protected is the key to having peace of mind when you&#8217;re away. By following these tips for home security you can go to work or on vacation knowing you&#8217;ve taken the appropriate measures to avoid a break-in or theft. These are simple and effective steps you can take today to ensure your home is protected all year-round. From utilizing shrubbery as a barrier to installing motion-sensor lights, there are many tools available to assist you in taking attention off your home when you&#8217;re gone and keeping it secure when you&#8217;re home.<br />
<a href="http://www.protectyourhome.com/how-to-prevent-burglary" target="_blank"><br />
<img src="http://www.protectyourhome.com/home-security-information/infographic/img/deterring-a-burglar.jpg" alt="" width="560" height="2000" /><br />
</a></p>
<p>[Via <a href="http://www.protectyourhome.com"><em>ProtectYourHome.com</em></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerspaces.com/infographics/how-to-prevent-burglary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The average Facebook users [Infographic]</title>
		<link>http://www.bannerspaces.com/infographics/the-average-facebook-users-infographic/</link>
		<comments>http://www.bannerspaces.com/infographics/the-average-facebook-users-infographic/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:57:45 +0000</pubDate>
		<dc:creator>kaleigh</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.bannerspaces.com/?p=606</guid>
		<description><![CDATA[Ever wondered what the average Facebook user is like and what they do on any given day? This infographic reveals some interesting facts and figures.]]></description>
			<content:encoded><![CDATA[<p>Ever wondered what the average Facebook user is like and what they do on any given day? This infographic reveals some interesting facts and figures.</p>
<p><a href="http://www.bannerspaces.com/wp-content/uploads/2011/11/Average-Day-on-Facebook.jpg"><img class="alignnone size-full wp-image-607" title="Average-Day-on-Facebook" src="http://www.bannerspaces.com/wp-content/uploads/2011/11/Average-Day-on-Facebook.jpg" alt="" width="605" height="2146" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerspaces.com/infographics/the-average-facebook-users-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hottest tech gifts this Christmas [Infographic]</title>
		<link>http://www.bannerspaces.com/infographics/the-hottest-tech-gifts-this-christmas-infographic/</link>
		<comments>http://www.bannerspaces.com/infographics/the-hottest-tech-gifts-this-christmas-infographic/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:44:21 +0000</pubDate>
		<dc:creator>kaleigh</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.bannerspaces.com/?p=601</guid>
		<description><![CDATA[Christmas is only just over a month away, so the geeks and techies are starting to build their wishlists of tech wants this year. This infographic examines what the must have gifts are going to be for Christmas 2011.]]></description>
			<content:encoded><![CDATA[<p>Christmas is only just over a month away, so the geeks and techies are starting to build their wishlists of tech wants this year. This infographic examines what the must have gifts are going to be for Christmas 2011.</p>
<p><a href="http://www.bannerspaces.com/wp-content/uploads/2011/11/holiday-tech-giving1.jpg"><img class="alignnone size-full wp-image-603" title="holiday-tech-giving" src="http://www.bannerspaces.com/wp-content/uploads/2011/11/holiday-tech-giving1.jpg" alt="" width="490" height="1634" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannerspaces.com/infographics/the-hottest-tech-gifts-this-christmas-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

